|
West Covina, Ca - 91791 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for West Covina, Ca 91791
Population Age & Sex Range for West Covina, Ca 91791
| Total Population: | 30885 |
| Male Population: | 14967 |
| Male < 1: | 136 |
| Male 1: | 151 |
| Male 2: | 272 |
| Male 3: | 190 |
| Male 4: | 258 |
| Male 5: | 158 |
| Male 6: | 234 |
| Male 7: | 279 |
| Male 8: | 250 |
| Male 9: | 277 |
| Male 10: | 247 |
| Male 11: | 228 |
| Male 12: | 150 |
| Male 13: | 254 |
| Male 14: | 343 |
| Male 15: | 212 |
| Male 16: | 264 |
| Male 17: | 248 |
| Male 18: | 228 |
| Male 19: | 177 |
| Male 20: | 210 |
| Male 21: | 293 |
| Male 22-24: | 747 |
| Male 25-29: | 830 |
| Male 30-34: | 1050 |
| Male 35-39: | 1155 |
| Male 40-44: | 1073 |
| Male 45-49: | 1084 |
| Male 50-54: | 973 |
| Male 55-59: | 601 |
| Male 60-61: | 325 |
| Male 62-64: | 287 |
| Male 65-66: | 174 |
| Male 67-69: | 233 |
| Male 70-74: | 514 |
| Male 75-79: | 438 |
| Male 80-84: | 288 |
| Male 85 & Over: | 136 |
|
| Female Population: | 15918 |
| Female < 1: | 263 |
| Female 1: | 170 |
| Female 2: | 175 |
| Female 3: | 186 |
| Female 4: | 168 |
| Female 5: | 218 |
| Female 6: | 206 |
| Female 7: | 251 |
| Female 8: | 191 |
| Female 9: | 303 |
| Female 10: | 236 |
| Female 11: | 247 |
| Female 12: | 302 |
| Female 13: | 221 |
| Female 14: | 253 |
| Female 15: | 172 |
| Female 16: | 177 |
| Female 17: | 253 |
| Female 18: | 195 |
| Female 19: | 236 |
| Female 20: | 208 |
| Female 21: | 207 |
| Female 22-24: | 582 |
| Female 25-29: | 983 |
| Female 30-34: | 1049 |
| Female 35-39: | 1074 |
| Female 40-44: | 1343 |
| Female 45-49: | 1171 |
| Female 50-54: | 986 |
| Female 55-59: | 745 |
| Female 60-61: | 274 |
| Female 62-64: | 307 |
| Female 65-66: | 260 |
| Female 67-69: | 386 |
| Female 70-74: | 753 |
| Female 75-79: | 564 |
| Female 80-84: | 366 |
| Female 85 & Over: | 237 |
|
|
|
|
Ethnic Makeup of West Covina, Ca 91791
| Total Population: | 30885 |
| White: | 15942 |
| Black: | 1576 |
| Asian: | 6435 |
| Pacific Islander: | 132 |
| Native American: | 185 |
| Two or More: | 1079 |
| Other: | 5536 |
|
|
Housing Statistics for West Covina, Ca 91791
| Total: | 30704 |
| Own: | 22326 |
| Rent: | 8378 |
|
|
Education Level for Residents of West Covina, Ca 91791
| Total Population: | 19659 |
| Male: | 9161 |
| No School: | 174 |
| Nursery - 4th: | 128 |
| 5th - 6th: | 230 |
| 7th - 8th: | 225 |
| 9th: | 93 |
| 10th: | 106 |
| 11th: | 159 |
| 12th, No Diploma: | 604 |
| High School Graduate: | 1683 |
| Professional School Degree: | 273 |
| Less Than 1 Year College: | 506 |
| 1 or More Years College, No Degree: | 1642 |
| Associates: | 790 |
| Bachelors: | 1876 |
| Doctorate: | 112 |
| Masters: | 560 |
|
| Female: | 10498 |
| No School: | 252 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 401 |
| 7th - 8th: | 166 |
| 9th: | 212 |
| 10th: | 183 |
| 11th: | 192 |
| 12th, No Diploma: | 579 |
| High School Graduate: | 2509 |
| Professional School Degree: | 166 |
| Less Than 1 Year College: | 786 |
| 1 or More Years College, No Degree: | 1660 |
| Associates: | 918 |
| Bachelors: | 1772 |
| Doctorate: | 66 |
| Masters: | 530 |
|
|
|
Economic Statistics for West Covina, Ca 91791
| Employed Civilian Males: | 7090 |
| Unemployed Civilian Males: | 656 |
| Male Over 16 In Labor Force: | 7762 |
| Male Over 16 Not In Labor Force: | 3566 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 6096 |
| Unemployed Civilian Females: | 364 |
| Female Over 16 In Labor Force: | 6460 |
| Female Over 16 Not In Labor Force: | 5896 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12843 |
| Work At Home: | 309 |
| Over 16, Doesn't Work At Home: | 12534 |
| Family Income Below Poverty: | 498 |
| Household Income Below Poverty: | 856 |
| Married Couple Below Poverty: | 238 |
| Median Family Income: | $63668 |
| Median Household Income: | $56216 |
| Per Capita Income: | $23515 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 115 |
| 5 to 9 Minutes: | 492 |
| 10 to 14 Minutes: | 1373 |
| 15 to 19 Minutes: | 1825 |
| 20 to 24 Minutes: | 1557 |
| 25 to 29 Minutes: | 557 |
| 30 to 35 Minutes: | 1880 |
| 36 to 39 Minutes: | 404 |
| 40 to 44 Minutes: | 655 |
| 45 to 59 Minutes: | 1773 |
| 60 to 89 Minutes: | 1302 |
| 90 Minutes or More: | 601 |
|
|
Veterans Status for Residents of West Covina, Ca 91791
| Total Males: | 10816 |
| Male 18 to 64 | 9033 |
| Male Civilian 18 to 64 | 9017 |
| Male Civilian Non-Veteran 18 to 64 | 7875 |
| Male Civilian Veteran 18 to 64 | 1142 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1783 |
| Male Civilian 65 and Over | 1783 |
| Male Civilian Non-Veteran 65 and Over | 655 |
| Male Civilian Veteran 65 and Over | 1128 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11926 |
| Female 18 - 64 | 9360 |
| Female 65 and Over | 2566 |
| Female Civilians 18 - 64 | 9360 |
| Female Civilian Non-Veteran 18 - 64 | 9313 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2566 |
| Female Civilian Non-Veteran 65 and Over | 2529 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|