|
Upland, Ca - 91786 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Upland, Ca 91786
Population Age & Sex Range for Upland, Ca 91786
| Total Population: | 48949 |
| Male Population: | 23338 |
| Male < 1: | 354 |
| Male 1: | 368 |
| Male 2: | 401 |
| Male 3: | 218 |
| Male 4: | 419 |
| Male 5: | 281 |
| Male 6: | 377 |
| Male 7: | 493 |
| Male 8: | 403 |
| Male 9: | 511 |
| Male 10: | 412 |
| Male 11: | 396 |
| Male 12: | 466 |
| Male 13: | 477 |
| Male 14: | 350 |
| Male 15: | 413 |
| Male 16: | 305 |
| Male 17: | 320 |
| Male 18: | 434 |
| Male 19: | 232 |
| Male 20: | 372 |
| Male 21: | 373 |
| Male 22-24: | 1017 |
| Male 25-29: | 1979 |
| Male 30-34: | 1967 |
| Male 35-39: | 2001 |
| Male 40-44: | 1668 |
| Male 45-49: | 1496 |
| Male 50-54: | 1149 |
| Male 55-59: | 926 |
| Male 60-61: | 265 |
| Male 62-64: | 494 |
| Male 65-66: | 273 |
| Male 67-69: | 395 |
| Male 70-74: | 521 |
| Male 75-79: | 399 |
| Male 80-84: | 234 |
| Male 85 & Over: | 179 |
|
| Female Population: | 25611 |
| Female < 1: | 338 |
| Female 1: | 338 |
| Female 2: | 327 |
| Female 3: | 450 |
| Female 4: | 514 |
| Female 5: | 334 |
| Female 6: | 384 |
| Female 7: | 476 |
| Female 8: | 319 |
| Female 9: | 328 |
| Female 10: | 484 |
| Female 11: | 360 |
| Female 12: | 342 |
| Female 13: | 305 |
| Female 14: | 441 |
| Female 15: | 371 |
| Female 16: | 307 |
| Female 17: | 258 |
| Female 18: | 366 |
| Female 19: | 348 |
| Female 20: | 367 |
| Female 21: | 420 |
| Female 22-24: | 1231 |
| Female 25-29: | 1870 |
| Female 30-34: | 2128 |
| Female 35-39: | 1904 |
| Female 40-44: | 1985 |
| Female 45-49: | 1704 |
| Female 50-54: | 1482 |
| Female 55-59: | 1149 |
| Female 60-61: | 426 |
| Female 62-64: | 342 |
| Female 65-66: | 353 |
| Female 67-69: | 433 |
| Female 70-74: | 819 |
| Female 75-79: | 644 |
| Female 80-84: | 471 |
| Female 85 & Over: | 493 |
|
|
|
|
Ethnic Makeup of Upland, Ca 91786
| Total Population: | 48949 |
| White: | 30832 |
| Black: | 4083 |
| Asian: | 3073 |
| Pacific Islander: | 65 |
| Native American: | 541 |
| Two or More: | 2746 |
| Other: | 7609 |
|
|
Housing Statistics for Upland, Ca 91786
| Total: | 48400 |
| Own: | 23042 |
| Rent: | 25358 |
|
|
Education Level for Residents of Upland, Ca 91786
| Total Population: | 30149 |
| Male: | 13946 |
| No School: | 273 |
| Nursery - 4th: | 102 |
| 5th - 6th: | 305 |
| 7th - 8th: | 182 |
| 9th: | 224 |
| 10th: | 387 |
| 11th: | 507 |
| 12th, No Diploma: | 811 |
| High School Graduate: | 3297 |
| Professional School Degree: | 193 |
| Less Than 1 Year College: | 1114 |
| 1 or More Years College, No Degree: | 2606 |
| Associates: | 1106 |
| Bachelors: | 1838 |
| Doctorate: | 146 |
| Masters: | 855 |
|
| Female: | 16203 |
| No School: | 349 |
| Nursery - 4th: | 123 |
| 5th - 6th: | 396 |
| 7th - 8th: | 410 |
| 9th: | 364 |
| 10th: | 533 |
| 11th: | 628 |
| 12th, No Diploma: | 752 |
| High School Graduate: | 4139 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 1502 |
| 1 or More Years College, No Degree: | 2897 |
| Associates: | 1481 |
| Bachelors: | 1759 |
| Doctorate: | 50 |
| Masters: | 624 |
|
|
|
Economic Statistics for Upland, Ca 91786
| Employed Civilian Males: | 11725 |
| Unemployed Civilian Males: | 723 |
| Male Over 16 In Labor Force: | 12448 |
| Male Over 16 Not In Labor Force: | 4551 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10571 |
| Unemployed Civilian Females: | 908 |
| Female Over 16 In Labor Force: | 11479 |
| Female Over 16 Not In Labor Force: | 8021 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21867 |
| Work At Home: | 603 |
| Over 16, Doesn't Work At Home: | 21264 |
| Family Income Below Poverty: | 1508 |
| Household Income Below Poverty: | 2372 |
| Married Couple Below Poverty: | 694 |
| Median Family Income: | $44289 |
| Median Household Income: | $37431 |
| Per Capita Income: | $18914 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 643 |
| 5 to 9 Minutes: | 2009 |
| 10 to 14 Minutes: | 2805 |
| 15 to 19 Minutes: | 3265 |
| 20 to 24 Minutes: | 3160 |
| 25 to 29 Minutes: | 1223 |
| 30 to 35 Minutes: | 2664 |
| 36 to 39 Minutes: | 464 |
| 40 to 44 Minutes: | 799 |
| 45 to 59 Minutes: | 1510 |
| 60 to 89 Minutes: | 1735 |
| 90 Minutes or More: | 987 |
|
|
Veterans Status for Residents of Upland, Ca 91786
| Total Males: | 16374 |
| Male 18 to 64 | 14373 |
| Male Civilian 18 to 64 | 14373 |
| Male Civilian Non-Veteran 18 to 64 | 11939 |
| Male Civilian Veteran 18 to 64 | 2434 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2001 |
| Male Civilian 65 and Over | 2001 |
| Male Civilian Non-Veteran 65 and Over | 736 |
| Male Civilian Veteran 65 and Over | 1265 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18935 |
| Female 18 - 64 | 15722 |
| Female 65 and Over | 3213 |
| Female Civilians 18 - 64 | 15722 |
| Female Civilian Non-Veteran 18 - 64 | 15588 |
| Female Civilian Veteran 18 - 64 | 134 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3213 |
| Female Civilian Non-Veteran 65 and Over | 3172 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|