|
Rowland Heights, Ca - 91748 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rowland Heights, Ca 91748
Population Age & Sex Range for Rowland Heights, Ca 91748
| Total Population: | 46140 |
| Male Population: | 22658 |
| Male < 1: | 256 |
| Male 1: | 266 |
| Male 2: | 299 |
| Male 3: | 365 |
| Male 4: | 438 |
| Male 5: | 426 |
| Male 6: | 359 |
| Male 7: | 270 |
| Male 8: | 282 |
| Male 9: | 415 |
| Male 10: | 321 |
| Male 11: | 326 |
| Male 12: | 301 |
| Male 13: | 323 |
| Male 14: | 326 |
| Male 15: | 357 |
| Male 16: | 337 |
| Male 17: | 400 |
| Male 18: | 421 |
| Male 19: | 323 |
| Male 20: | 341 |
| Male 21: | 308 |
| Male 22-24: | 1106 |
| Male 25-29: | 1642 |
| Male 30-34: | 1503 |
| Male 35-39: | 1793 |
| Male 40-44: | 1834 |
| Male 45-49: | 1823 |
| Male 50-54: | 1608 |
| Male 55-59: | 1151 |
| Male 60-61: | 407 |
| Male 62-64: | 419 |
| Male 65-66: | 327 |
| Male 67-69: | 383 |
| Male 70-74: | 553 |
| Male 75-79: | 294 |
| Male 80-84: | 256 |
| Male 85 & Over: | 99 |
|
| Female Population: | 23482 |
| Female < 1: | 299 |
| Female 1: | 336 |
| Female 2: | 244 |
| Female 3: | 343 |
| Female 4: | 305 |
| Female 5: | 366 |
| Female 6: | 228 |
| Female 7: | 318 |
| Female 8: | 313 |
| Female 9: | 414 |
| Female 10: | 321 |
| Female 11: | 285 |
| Female 12: | 305 |
| Female 13: | 305 |
| Female 14: | 381 |
| Female 15: | 310 |
| Female 16: | 359 |
| Female 17: | 397 |
| Female 18: | 446 |
| Female 19: | 303 |
| Female 20: | 363 |
| Female 21: | 253 |
| Female 22-24: | 986 |
| Female 25-29: | 1562 |
| Female 30-34: | 1615 |
| Female 35-39: | 2013 |
| Female 40-44: | 2163 |
| Female 45-49: | 1829 |
| Female 50-54: | 1788 |
| Female 55-59: | 1304 |
| Female 60-61: | 392 |
| Female 62-64: | 552 |
| Female 65-66: | 355 |
| Female 67-69: | 268 |
| Female 70-74: | 561 |
| Female 75-79: | 484 |
| Female 80-84: | 247 |
| Female 85 & Over: | 169 |
|
|
|
|
Ethnic Makeup of Rowland Heights, Ca 91748
| Total Population: | 46140 |
| White: | 12649 |
| Black: | 1027 |
| Asian: | 23881 |
| Pacific Islander: | 165 |
| Native American: | 171 |
| Two or More: | 2131 |
| Other: | 6116 |
|
|
Housing Statistics for Rowland Heights, Ca 91748
| Total: | 46079 |
| Own: | 30812 |
| Rent: | 15267 |
|
|
Education Level for Residents of Rowland Heights, Ca 91748
| Total Population: | 29394 |
| Male: | 14092 |
| No School: | 227 |
| Nursery - 4th: | 78 |
| 5th - 6th: | 425 |
| 7th - 8th: | 195 |
| 9th: | 242 |
| 10th: | 232 |
| 11th: | 300 |
| 12th, No Diploma: | 572 |
| High School Graduate: | 2691 |
| Professional School Degree: | 421 |
| Less Than 1 Year College: | 748 |
| 1 or More Years College, No Degree: | 1956 |
| Associates: | 958 |
| Bachelors: | 3463 |
| Doctorate: | 168 |
| Masters: | 1416 |
|
| Female: | 15302 |
| No School: | 325 |
| Nursery - 4th: | 234 |
| 5th - 6th: | 492 |
| 7th - 8th: | 355 |
| 9th: | 410 |
| 10th: | 200 |
| 11th: | 273 |
| 12th, No Diploma: | 724 |
| High School Graduate: | 3615 |
| Professional School Degree: | 262 |
| Less Than 1 Year College: | 854 |
| 1 or More Years College, No Degree: | 1912 |
| Associates: | 1436 |
| Bachelors: | 3387 |
| Doctorate: | 39 |
| Masters: | 784 |
|
|
|
Economic Statistics for Rowland Heights, Ca 91748
| Employed Civilian Males: | 11038 |
| Unemployed Civilian Males: | 642 |
| Male Over 16 In Labor Force: | 11691 |
| Male Over 16 Not In Labor Force: | 5637 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 9064 |
| Unemployed Civilian Females: | 521 |
| Female Over 16 In Labor Force: | 9585 |
| Female Over 16 Not In Labor Force: | 8824 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19751 |
| Work At Home: | 535 |
| Over 16, Doesn't Work At Home: | 19216 |
| Family Income Below Poverty: | 1135 |
| Household Income Below Poverty: | 1626 |
| Married Couple Below Poverty: | 658 |
| Median Family Income: | $55035 |
| Median Household Income: | $51640 |
| Per Capita Income: | $19125 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 1009 |
| 10 to 14 Minutes: | 1955 |
| 15 to 19 Minutes: | 2207 |
| 20 to 24 Minutes: | 2144 |
| 25 to 29 Minutes: | 877 |
| 30 to 35 Minutes: | 3612 |
| 36 to 39 Minutes: | 503 |
| 40 to 44 Minutes: | 1279 |
| 45 to 59 Minutes: | 2432 |
| 60 to 89 Minutes: | 2264 |
| 90 Minutes or More: | 777 |
|
|
Veterans Status for Residents of Rowland Heights, Ca 91748
| Total Males: | 16591 |
| Male 18 to 64 | 14679 |
| Male Civilian 18 to 64 | 14668 |
| Male Civilian Non-Veteran 18 to 64 | 13298 |
| Male Civilian Veteran 18 to 64 | 1370 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1912 |
| Male Civilian 65 and Over | 1912 |
| Male Civilian Non-Veteran 65 and Over | 1407 |
| Male Civilian Veteran 65 and Over | 505 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17653 |
| Female 18 - 64 | 15569 |
| Female 65 and Over | 2084 |
| Female Civilians 18 - 64 | 15569 |
| Female Civilian Non-Veteran 18 - 64 | 15514 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2084 |
| Female Civilian Non-Veteran 65 and Over | 2072 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|