|
Rancho Cucamonga, Ca - 91730 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rancho Cucamonga, Ca 91730
Population Age & Sex Range for Rancho Cucamonga, Ca 91730
| Total Population: | 52525 |
| Male Population: | 27033 |
| Male < 1: | 512 |
| Male 1: | 434 |
| Male 2: | 329 |
| Male 3: | 418 |
| Male 4: | 435 |
| Male 5: | 594 |
| Male 6: | 540 |
| Male 7: | 406 |
| Male 8: | 392 |
| Male 9: | 522 |
| Male 10: | 461 |
| Male 11: | 406 |
| Male 12: | 385 |
| Male 13: | 414 |
| Male 14: | 483 |
| Male 15: | 304 |
| Male 16: | 447 |
| Male 17: | 419 |
| Male 18: | 479 |
| Male 19: | 455 |
| Male 20: | 678 |
| Male 21: | 490 |
| Male 22-24: | 1424 |
| Male 25-29: | 2478 |
| Male 30-34: | 2345 |
| Male 35-39: | 2677 |
| Male 40-44: | 2408 |
| Male 45-49: | 1902 |
| Male 50-54: | 1298 |
| Male 55-59: | 799 |
| Male 60-61: | 221 |
| Male 62-64: | 329 |
| Male 65-66: | 140 |
| Male 67-69: | 254 |
| Male 70-74: | 323 |
| Male 75-79: | 215 |
| Male 80-84: | 131 |
| Male 85 & Over: | 86 |
|
| Female Population: | 25492 |
| Female < 1: | 269 |
| Female 1: | 364 |
| Female 2: | 321 |
| Female 3: | 439 |
| Female 4: | 304 |
| Female 5: | 324 |
| Female 6: | 337 |
| Female 7: | 331 |
| Female 8: | 512 |
| Female 9: | 422 |
| Female 10: | 495 |
| Female 11: | 464 |
| Female 12: | 425 |
| Female 13: | 374 |
| Female 14: | 351 |
| Female 15: | 333 |
| Female 16: | 367 |
| Female 17: | 433 |
| Female 18: | 396 |
| Female 19: | 334 |
| Female 20: | 363 |
| Female 21: | 397 |
| Female 22-24: | 1288 |
| Female 25-29: | 2111 |
| Female 30-34: | 2490 |
| Female 35-39: | 2380 |
| Female 40-44: | 2246 |
| Female 45-49: | 2059 |
| Female 50-54: | 1211 |
| Female 55-59: | 813 |
| Female 60-61: | 354 |
| Female 62-64: | 274 |
| Female 65-66: | 212 |
| Female 67-69: | 347 |
| Female 70-74: | 504 |
| Female 75-79: | 302 |
| Female 80-84: | 284 |
| Female 85 & Over: | 262 |
|
|
|
|
Ethnic Makeup of Rancho Cucamonga, Ca 91730
| Total Population: | 52525 |
| White: | 30376 |
| Black: | 5096 |
| Asian: | 2632 |
| Pacific Islander: | 85 |
| Native American: | 473 |
| Two or More: | 3711 |
| Other: | 10152 |
|
|
Housing Statistics for Rancho Cucamonga, Ca 91730
| Total: | 49002 |
| Own: | 29873 |
| Rent: | 19129 |
|
|
Education Level for Residents of Rancho Cucamonga, Ca 91730
| Total Population: | 31455 |
| Male: | 15606 |
| No School: | 334 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 245 |
| 7th - 8th: | 244 |
| 9th: | 309 |
| 10th: | 465 |
| 11th: | 741 |
| 12th, No Diploma: | 895 |
| High School Graduate: | 3676 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 1295 |
| 1 or More Years College, No Degree: | 3048 |
| Associates: | 1512 |
| Bachelors: | 1970 |
| Doctorate: | 134 |
| Masters: | 478 |
|
| Female: | 15849 |
| No School: | 289 |
| Nursery - 4th: | 212 |
| 5th - 6th: | 347 |
| 7th - 8th: | 303 |
| 9th: | 262 |
| 10th: | 326 |
| 11th: | 643 |
| 12th, No Diploma: | 818 |
| High School Graduate: | 3907 |
| Professional School Degree: | 177 |
| Less Than 1 Year College: | 1780 |
| 1 or More Years College, No Degree: | 2811 |
| Associates: | 1403 |
| Bachelors: | 1943 |
| Doctorate: | 25 |
| Masters: | 603 |
|
|
|
Economic Statistics for Rancho Cucamonga, Ca 91730
| Employed Civilian Males: | 12855 |
| Unemployed Civilian Males: | 909 |
| Male Over 16 In Labor Force: | 13791 |
| Male Over 16 Not In Labor Force: | 6207 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 11533 |
| Unemployed Civilian Females: | 864 |
| Female Over 16 In Labor Force: | 12397 |
| Female Over 16 Not In Labor Force: | 7030 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23760 |
| Work At Home: | 602 |
| Over 16, Doesn't Work At Home: | 23158 |
| Family Income Below Poverty: | 914 |
| Household Income Below Poverty: | 1389 |
| Married Couple Below Poverty: | 369 |
| Median Family Income: | $54069 |
| Median Household Income: | $50047 |
| Per Capita Income: | $19871 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 464 |
| 5 to 9 Minutes: | 2052 |
| 10 to 14 Minutes: | 3410 |
| 15 to 19 Minutes: | 3323 |
| 20 to 24 Minutes: | 3098 |
| 25 to 29 Minutes: | 1156 |
| 30 to 35 Minutes: | 3146 |
| 36 to 39 Minutes: | 505 |
| 40 to 44 Minutes: | 688 |
| 45 to 59 Minutes: | 2010 |
| 60 to 89 Minutes: | 2067 |
| 90 Minutes or More: | 1239 |
|
|
Veterans Status for Residents of Rancho Cucamonga, Ca 91730
| Total Males: | 19132 |
| Male 18 to 64 | 17983 |
| Male Civilian 18 to 64 | 17956 |
| Male Civilian Non-Veteran 18 to 64 | 15098 |
| Male Civilian Veteran 18 to 64 | 2858 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1149 |
| Male Civilian 65 and Over | 1149 |
| Male Civilian Non-Veteran 65 and Over | 419 |
| Male Civilian Veteran 65 and Over | 730 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18627 |
| Female 18 - 64 | 16716 |
| Female 65 and Over | 1911 |
| Female Civilians 18 - 64 | 16716 |
| Female Civilian Non-Veteran 18 - 64 | 16511 |
| Female Civilian Veteran 18 - 64 | 205 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1911 |
| Female Civilian Non-Veteran 65 and Over | 1911 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|