|
Covina, Ca - 91722 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Covina, Ca 91722
Population Age & Sex Range for Covina, Ca 91722
| Total Population: | 33971 |
| Male Population: | 16576 |
| Male < 1: | 162 |
| Male 1: | 318 |
| Male 2: | 289 |
| Male 3: | 236 |
| Male 4: | 340 |
| Male 5: | 255 |
| Male 6: | 290 |
| Male 7: | 322 |
| Male 8: | 351 |
| Male 9: | 321 |
| Male 10: | 314 |
| Male 11: | 324 |
| Male 12: | 265 |
| Male 13: | 259 |
| Male 14: | 331 |
| Male 15: | 285 |
| Male 16: | 330 |
| Male 17: | 273 |
| Male 18: | 258 |
| Male 19: | 323 |
| Male 20: | 289 |
| Male 21: | 240 |
| Male 22-24: | 651 |
| Male 25-29: | 1131 |
| Male 30-34: | 1321 |
| Male 35-39: | 1580 |
| Male 40-44: | 1324 |
| Male 45-49: | 1182 |
| Male 50-54: | 761 |
| Male 55-59: | 599 |
| Male 60-61: | 214 |
| Male 62-64: | 268 |
| Male 65-66: | 120 |
| Male 67-69: | 258 |
| Male 70-74: | 345 |
| Male 75-79: | 230 |
| Male 80-84: | 158 |
| Male 85 & Over: | 59 |
|
| Female Population: | 17395 |
| Female < 1: | 245 |
| Female 1: | 218 |
| Female 2: | 313 |
| Female 3: | 217 |
| Female 4: | 283 |
| Female 5: | 213 |
| Female 6: | 226 |
| Female 7: | 325 |
| Female 8: | 289 |
| Female 9: | 389 |
| Female 10: | 298 |
| Female 11: | 326 |
| Female 12: | 262 |
| Female 13: | 302 |
| Female 14: | 318 |
| Female 15: | 228 |
| Female 16: | 199 |
| Female 17: | 217 |
| Female 18: | 194 |
| Female 19: | 335 |
| Female 20: | 173 |
| Female 21: | 196 |
| Female 22-24: | 587 |
| Female 25-29: | 1237 |
| Female 30-34: | 1394 |
| Female 35-39: | 1414 |
| Female 40-44: | 1644 |
| Female 45-49: | 1092 |
| Female 50-54: | 1090 |
| Female 55-59: | 708 |
| Female 60-61: | 165 |
| Female 62-64: | 372 |
| Female 65-66: | 133 |
| Female 67-69: | 326 |
| Female 70-74: | 573 |
| Female 75-79: | 457 |
| Female 80-84: | 212 |
| Female 85 & Over: | 225 |
|
|
|
|
Ethnic Makeup of Covina, Ca 91722
| Total Population: | 33971 |
| White: | 19042 |
| Black: | 1553 |
| Asian: | 3351 |
| Pacific Islander: | 18 |
| Native American: | 356 |
| Two or More: | 1974 |
| Other: | 7677 |
|
|
Housing Statistics for Covina, Ca 91722
| Total: | 33792 |
| Own: | 23376 |
| Rent: | 10416 |
|
|
Education Level for Residents of Covina, Ca 91722
| Total Population: | 20592 |
| Male: | 9550 |
| No School: | 181 |
| Nursery - 4th: | 92 |
| 5th - 6th: | 258 |
| 7th - 8th: | 222 |
| 9th: | 207 |
| 10th: | 253 |
| 11th: | 399 |
| 12th, No Diploma: | 659 |
| High School Graduate: | 2600 |
| Professional School Degree: | 101 |
| Less Than 1 Year College: | 767 |
| 1 or More Years College, No Degree: | 1741 |
| Associates: | 658 |
| Bachelors: | 1081 |
| Doctorate: | 46 |
| Masters: | 285 |
|
| Female: | 11042 |
| No School: | 268 |
| Nursery - 4th: | 118 |
| 5th - 6th: | 385 |
| 7th - 8th: | 379 |
| 9th: | 326 |
| 10th: | 280 |
| 11th: | 435 |
| 12th, No Diploma: | 683 |
| High School Graduate: | 3250 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 1028 |
| 1 or More Years College, No Degree: | 1648 |
| Associates: | 719 |
| Bachelors: | 1121 |
| Doctorate: | 30 |
| Masters: | 302 |
|
|
|
Economic Statistics for Covina, Ca 91722
| Employed Civilian Males: | 7730 |
| Unemployed Civilian Males: | 642 |
| Male Over 16 In Labor Force: | 8382 |
| Male Over 16 Not In Labor Force: | 3532 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 7094 |
| Unemployed Civilian Females: | 409 |
| Female Over 16 In Labor Force: | 7503 |
| Female Over 16 Not In Labor Force: | 5440 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14387 |
| Work At Home: | 236 |
| Over 16, Doesn't Work At Home: | 14151 |
| Family Income Below Poverty: | 614 |
| Household Income Below Poverty: | 951 |
| Married Couple Below Poverty: | 276 |
| Median Family Income: | $53750 |
| Median Household Income: | $50126 |
| Per Capita Income: | $17488 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 185 |
| 5 to 9 Minutes: | 1126 |
| 10 to 14 Minutes: | 1734 |
| 15 to 19 Minutes: | 1726 |
| 20 to 24 Minutes: | 1886 |
| 25 to 29 Minutes: | 855 |
| 30 to 35 Minutes: | 2069 |
| 36 to 39 Minutes: | 471 |
| 40 to 44 Minutes: | 570 |
| 45 to 59 Minutes: | 1587 |
| 60 to 89 Minutes: | 1333 |
| 90 Minutes or More: | 609 |
|
|
Veterans Status for Residents of Covina, Ca 91722
| Total Males: | 11311 |
| Male 18 to 64 | 10141 |
| Male Civilian 18 to 64 | 10131 |
| Male Civilian Non-Veteran 18 to 64 | 8678 |
| Male Civilian Veteran 18 to 64 | 1453 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1170 |
| Male Civilian 65 and Over | 1170 |
| Male Civilian Non-Veteran 65 and Over | 494 |
| Male Civilian Veteran 65 and Over | 676 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12527 |
| Female 18 - 64 | 10601 |
| Female 65 and Over | 1926 |
| Female Civilians 18 - 64 | 10601 |
| Female Civilian Non-Veteran 18 - 64 | 10530 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1926 |
| Female Civilian Non-Veteran 65 and Over | 1921 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|