|
Brea, Ca - 92821 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brea, Ca 92821
Population Age & Sex Range for Brea, Ca 92821
| Total Population: | 34122 |
| Male Population: | 16506 |
| Male < 1: | 162 |
| Male 1: | 249 |
| Male 2: | 215 |
| Male 3: | 200 |
| Male 4: | 160 |
| Male 5: | 250 |
| Male 6: | 253 |
| Male 7: | 225 |
| Male 8: | 223 |
| Male 9: | 255 |
| Male 10: | 325 |
| Male 11: | 272 |
| Male 12: | 220 |
| Male 13: | 289 |
| Male 14: | 272 |
| Male 15: | 309 |
| Male 16: | 254 |
| Male 17: | 226 |
| Male 18: | 268 |
| Male 19: | 328 |
| Male 20: | 207 |
| Male 21: | 247 |
| Male 22-24: | 635 |
| Male 25-29: | 956 |
| Male 30-34: | 1165 |
| Male 35-39: | 1340 |
| Male 40-44: | 1554 |
| Male 45-49: | 1310 |
| Male 50-54: | 1171 |
| Male 55-59: | 813 |
| Male 60-61: | 268 |
| Male 62-64: | 421 |
| Male 65-66: | 227 |
| Male 67-69: | 295 |
| Male 70-74: | 393 |
| Male 75-79: | 257 |
| Male 80-84: | 167 |
| Male 85 & Over: | 125 |
|
| Female Population: | 17616 |
| Female < 1: | 168 |
| Female 1: | 235 |
| Female 2: | 237 |
| Female 3: | 205 |
| Female 4: | 196 |
| Female 5: | 256 |
| Female 6: | 274 |
| Female 7: | 261 |
| Female 8: | 219 |
| Female 9: | 164 |
| Female 10: | 230 |
| Female 11: | 209 |
| Female 12: | 260 |
| Female 13: | 311 |
| Female 14: | 289 |
| Female 15: | 340 |
| Female 16: | 253 |
| Female 17: | 289 |
| Female 18: | 188 |
| Female 19: | 182 |
| Female 20: | 197 |
| Female 21: | 213 |
| Female 22-24: | 618 |
| Female 25-29: | 1071 |
| Female 30-34: | 1178 |
| Female 35-39: | 1383 |
| Female 40-44: | 1810 |
| Female 45-49: | 1387 |
| Female 50-54: | 1257 |
| Female 55-59: | 891 |
| Female 60-61: | 262 |
| Female 62-64: | 424 |
| Female 65-66: | 183 |
| Female 67-69: | 336 |
| Female 70-74: | 588 |
| Female 75-79: | 507 |
| Female 80-84: | 294 |
| Female 85 & Over: | 251 |
|
|
|
|
Ethnic Makeup of Brea, Ca 92821
| Total Population: | 34122 |
| White: | 26181 |
| Black: | 477 |
| Asian: | 3215 |
| Pacific Islander: | 54 |
| Native American: | 134 |
| Two or More: | 1574 |
| Other: | 2487 |
|
|
Housing Statistics for Brea, Ca 92821
| Total: | 33997 |
| Own: | 23065 |
| Rent: | 10932 |
|
|
Education Level for Residents of Brea, Ca 92821
| Total Population: | 22284 |
| Male: | 10462 |
| No School: | 110 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 164 |
| 7th - 8th: | 150 |
| 9th: | 79 |
| 10th: | 98 |
| 11th: | 138 |
| 12th, No Diploma: | 306 |
| High School Graduate: | 1598 |
| Professional School Degree: | 285 |
| Less Than 1 Year College: | 664 |
| 1 or More Years College, No Degree: | 1904 |
| Associates: | 1052 |
| Bachelors: | 2595 |
| Doctorate: | 228 |
| Masters: | 1028 |
|
| Female: | 11822 |
| No School: | 106 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 168 |
| 7th - 8th: | 218 |
| 9th: | 159 |
| 10th: | 250 |
| 11th: | 134 |
| 12th, No Diploma: | 400 |
| High School Graduate: | 2578 |
| Professional School Degree: | 233 |
| Less Than 1 Year College: | 1120 |
| 1 or More Years College, No Degree: | 2176 |
| Associates: | 1049 |
| Bachelors: | 2331 |
| Doctorate: | 87 |
| Masters: | 749 |
|
|
|
Economic Statistics for Brea, Ca 92821
| Employed Civilian Males: | 9474 |
| Unemployed Civilian Males: | 383 |
| Male Over 16 In Labor Force: | 9875 |
| Male Over 16 Not In Labor Force: | 2752 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 8161 |
| Unemployed Civilian Females: | 276 |
| Female Over 16 In Labor Force: | 8450 |
| Female Over 16 Not In Labor Force: | 5312 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 17402 |
| Work At Home: | 485 |
| Over 16, Doesn't Work At Home: | 16917 |
| Family Income Below Poverty: | 321 |
| Household Income Below Poverty: | 661 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $68427 |
| Median Household Income: | $59189 |
| Per Capita Income: | $26035 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 475 |
| 5 to 9 Minutes: | 1803 |
| 10 to 14 Minutes: | 2056 |
| 15 to 19 Minutes: | 2241 |
| 20 to 24 Minutes: | 1875 |
| 25 to 29 Minutes: | 962 |
| 30 to 35 Minutes: | 2326 |
| 36 to 39 Minutes: | 602 |
| 40 to 44 Minutes: | 914 |
| 45 to 59 Minutes: | 1920 |
| 60 to 89 Minutes: | 1294 |
| 90 Minutes or More: | 449 |
|
|
Veterans Status for Residents of Brea, Ca 92821
| Total Males: | 12147 |
| Male 18 to 64 | 10683 |
| Male Civilian 18 to 64 | 10665 |
| Male Civilian Non-Veteran 18 to 64 | 9141 |
| Male Civilian Veteran 18 to 64 | 1524 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1464 |
| Male Civilian 65 and Over | 1464 |
| Male Civilian Non-Veteran 65 and Over | 477 |
| Male Civilian Veteran 65 and Over | 987 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13220 |
| Female 18 - 64 | 11061 |
| Female 65 and Over | 2159 |
| Female Civilians 18 - 64 | 11048 |
| Female Civilian Non-Veteran 18 - 64 | 10981 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 2159 |
| Female Civilian Non-Veteran 65 and Over | 2125 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|