|
Rancho Cucamonga, Ca - 91701 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rancho Cucamonga, Ca 91701
Population Age & Sex Range for Rancho Cucamonga, Ca 91701
| Total Population: | 38913 |
| Male Population: | 18985 |
| Male < 1: | 181 |
| Male 1: | 267 |
| Male 2: | 253 |
| Male 3: | 303 |
| Male 4: | 244 |
| Male 5: | 348 |
| Male 6: | 262 |
| Male 7: | 290 |
| Male 8: | 312 |
| Male 9: | 312 |
| Male 10: | 445 |
| Male 11: | 324 |
| Male 12: | 480 |
| Male 13: | 413 |
| Male 14: | 374 |
| Male 15: | 401 |
| Male 16: | 376 |
| Male 17: | 369 |
| Male 18: | 285 |
| Male 19: | 225 |
| Male 20: | 261 |
| Male 21: | 187 |
| Male 22-24: | 584 |
| Male 25-29: | 886 |
| Male 30-34: | 1203 |
| Male 35-39: | 1711 |
| Male 40-44: | 1883 |
| Male 45-49: | 1763 |
| Male 50-54: | 1284 |
| Male 55-59: | 920 |
| Male 60-61: | 302 |
| Male 62-64: | 347 |
| Male 65-66: | 221 |
| Male 67-69: | 223 |
| Male 70-74: | 347 |
| Male 75-79: | 176 |
| Male 80-84: | 120 |
| Male 85 & Over: | 103 |
|
| Female Population: | 19928 |
| Female < 1: | 252 |
| Female 1: | 238 |
| Female 2: | 268 |
| Female 3: | 231 |
| Female 4: | 183 |
| Female 5: | 338 |
| Female 6: | 216 |
| Female 7: | 304 |
| Female 8: | 440 |
| Female 9: | 356 |
| Female 10: | 389 |
| Female 11: | 334 |
| Female 12: | 332 |
| Female 13: | 297 |
| Female 14: | 487 |
| Female 15: | 427 |
| Female 16: | 369 |
| Female 17: | 304 |
| Female 18: | 405 |
| Female 19: | 222 |
| Female 20: | 322 |
| Female 21: | 115 |
| Female 22-24: | 603 |
| Female 25-29: | 914 |
| Female 30-34: | 1333 |
| Female 35-39: | 1963 |
| Female 40-44: | 1946 |
| Female 45-49: | 1769 |
| Female 50-54: | 1417 |
| Female 55-59: | 876 |
| Female 60-61: | 209 |
| Female 62-64: | 360 |
| Female 65-66: | 198 |
| Female 67-69: | 266 |
| Female 70-74: | 498 |
| Female 75-79: | 398 |
| Female 80-84: | 195 |
| Female 85 & Over: | 154 |
|
|
|
|
Ethnic Makeup of Rancho Cucamonga, Ca 91701
| Total Population: | 38913 |
| White: | 28530 |
| Black: | 2215 |
| Asian: | 2653 |
| Pacific Islander: | 17 |
| Native American: | 261 |
| Two or More: | 2194 |
| Other: | 3043 |
|
|
Housing Statistics for Rancho Cucamonga, Ca 91701
| Total: | 38802 |
| Own: | 33007 |
| Rent: | 5795 |
|
|
Education Level for Residents of Rancho Cucamonga, Ca 91701
| Total Population: | 23985 |
| Male: | 11489 |
| No School: | 94 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 84 |
| 7th - 8th: | 118 |
| 9th: | 86 |
| 10th: | 145 |
| 11th: | 122 |
| 12th, No Diploma: | 386 |
| High School Graduate: | 2233 |
| Professional School Degree: | 244 |
| Less Than 1 Year College: | 1037 |
| 1 or More Years College, No Degree: | 2613 |
| Associates: | 1193 |
| Bachelors: | 2189 |
| Doctorate: | 135 |
| Masters: | 804 |
|
| Female: | 12496 |
| No School: | 88 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 73 |
| 7th - 8th: | 172 |
| 9th: | 196 |
| 10th: | 191 |
| 11th: | 194 |
| 12th, No Diploma: | 352 |
| High School Graduate: | 2810 |
| Professional School Degree: | 175 |
| Less Than 1 Year College: | 1445 |
| 1 or More Years College, No Degree: | 2558 |
| Associates: | 1347 |
| Bachelors: | 2150 |
| Doctorate: | 43 |
| Masters: | 648 |
|
|
|
Economic Statistics for Rancho Cucamonga, Ca 91701
| Employed Civilian Males: | 10405 |
| Unemployed Civilian Males: | 358 |
| Male Over 16 In Labor Force: | 10763 |
| Male Over 16 Not In Labor Force: | 3013 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8919 |
| Unemployed Civilian Females: | 391 |
| Female Over 16 In Labor Force: | 9310 |
| Female Over 16 Not In Labor Force: | 5526 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18889 |
| Work At Home: | 672 |
| Over 16, Doesn't Work At Home: | 18217 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 575 |
| Married Couple Below Poverty: | 200 |
| Median Family Income: | $74749 |
| Median Household Income: | $66668 |
| Per Capita Income: | $25936 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 275 |
| 5 to 9 Minutes: | 1136 |
| 10 to 14 Minutes: | 2064 |
| 15 to 19 Minutes: | 2578 |
| 20 to 24 Minutes: | 2516 |
| 25 to 29 Minutes: | 1082 |
| 30 to 35 Minutes: | 2442 |
| 36 to 39 Minutes: | 596 |
| 40 to 44 Minutes: | 945 |
| 45 to 59 Minutes: | 1598 |
| 60 to 89 Minutes: | 1899 |
| 90 Minutes or More: | 1086 |
|
|
Veterans Status for Residents of Rancho Cucamonga, Ca 91701
| Total Males: | 13031 |
| Male 18 to 64 | 11841 |
| Male Civilian 18 to 64 | 11841 |
| Male Civilian Non-Veteran 18 to 64 | 9694 |
| Male Civilian Veteran 18 to 64 | 2147 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1190 |
| Male Civilian 65 and Over | 1190 |
| Male Civilian Non-Veteran 65 and Over | 413 |
| Male Civilian Veteran 65 and Over | 777 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14163 |
| Female 18 - 64 | 12454 |
| Female 65 and Over | 1709 |
| Female Civilians 18 - 64 | 12454 |
| Female Civilian Non-Veteran 18 - 64 | 12289 |
| Female Civilian Veteran 18 - 64 | 165 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1709 |
| Female Civilian Non-Veteran 65 and Over | 1661 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|